UGC NET Result 2025: The NTA (National Test Agency) conducted the examination from January 3rd to 27th, 2025. Candidates who took part in the exam are waiting for the result, which will be available very soon. Once the result will be available candidates can check their results from the official website @ugcnet.nta.ac.in. To clear the exam candidates are required to clear the minimum qualifying marks which is given below:
UGC NET RESULT 2025 Union Grant Commission National Test Agency |
|||
IMPORTANT DATES | |||
Application Start | 19 Nov 2024 | ||
Application Last date | 10 Dec 2024 | ||
Admit Card | 28 Dec 2024 | ||
Answer Key | 31 Jan 2025 | ||
Result | Fourth week of Feb 2025 | ||
Minimum Qualifying Marks | |||
Candidate’s Category | Qualifying Marks | ||
Unreserved | 40% | ||
OBC | 35% | ||
SC/ST | 35% | ||
Short Details | |||
Conducting Organization | National Test Agency | ||
Name of Test | UGC NET December 2024 Exam | ||
Course Name | JRF and Scholarships | ||
Exam Date | 03rd-27th January 2025 | ||
Mode of Result | Online | ||
Result Status | Coming Soon | ||
Category | Result | ||
Official Website | @ugcnet.nta.ac.in |
Steps to check the UGC NET Result 2025 :-
- Candidate needs to visit the official website of UGC NET @ugcnet.ac.in
- Now candidates need to check the Result Section mentioned on the homepage.
- After Clicking on that.
- In the Result Section you will see the UGC NET Result 2025.
- Click on the link and open the portal.
- Check your Name and Roll Number in the Result.
- If it is mentioned you will selected for the next stage.
IMPORTANT (DIRECT LINK) | |
Join Channel | CLICK HERE |
Result/Scorecard | CLICK HERE (OUT) |
Official Website | CLICK HERE |
Homepage | CLICK HERE |
